Activities
At St Mary's College, we believe in developing our students into whole people by providing a broad and comprehensive programme of extra-curricular activities and clubs that they are encouraged to take part in.
Progress support and revision sessions for exams students
Please see downloadable timetables below, detailing revision and progress support for Year 10 and Year 11 students this school term:
Downloads
SMC SPORT
Please find below the school sport and healthy lifestyle activity timetable for the Autumn Term 2019
A copy of the timetable is available here for download or print:
MONDAY
BREAKFAST CLUB 8AM-8.40AM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-11 | AcademySports Hall | n/a | MAR & Academy Staff |
LUNCHTIME 12.35PM-1.20PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-13 | Old Sports Hall | Old Sports Hall Number 1 | Hull Stingers Basketball Coach |
Football | 8 | 4G area 3 / South Field | Academy Numbers 5 | SMU |
Play Unified Inclusion Sport | 7-13 | Academy Sports Hall | Academy Reception | MHO |
Trampolining | 7-11 | New Sports Hall | Academy Number 5 (Male)NSH Number 8 (Female)) | SWA |
Boys Team Fit | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
SM6 Football | 12 & 13 | 4G Areas 1 and 2 | New Sports Hall 7 | OEZ |
Table Tennis | 7-9 | New Sports Hall | n/a | St Mary's TT Club Coach |
Recreational Football | 7-11 | MUGA | n/a | Lunchtime Staff |
AFTER SCHOOL 3.35PM-5PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Team Fit* | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Acrobatic Gymnastics*** | 7-10 | New Sports Hall | Academy Sports Hall Number 6 (Male)New Sports Hall Number 8 (Female) | External Club |
YCB Super 1’s Inclusion Cricket Club | 7-13 | Academy Sports Hall | Academy Reception | YCB Coach |
Football | 9-11 | 4G Area 1 and 2 | Academy Number 5 and 6 | OEZ |
SM6 Men’s Rugby League | 11-13 | 4G Area 3 | New Sports Hall Number 7 | LCR |
TUESDAY
BREAKFAST CLUB 8AM-8.40AM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-11 | Academy Sports Hall | N/A | MAR & Academy Staff |
LUNCHTIME 12.35PM-1.20PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
SM6 Men's Football | 12/13 | 4G Areas 1 and 2 | New Sports Hall Number 7 | OEZ |
Football | 11 | 4G Area 3 | Academy Number 6 | SBE |
Girls Football | 7-9 | Academy Sports Hall | Academy Reception (Female) | Tigers Trust Coach/LPR |
Basketball | 7-9 | Old Sports Hall | Old Sports Hall Number 1 | Hull Stingers Basketball Coach |
Gymnastics | 7-9 | New Sports Hall | Academy Number 5New Sports Hall Number 8 | CBO |
Boys Team Fit | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Recreational Football | 7-8 | MUGA | n/a | Lunchtime Staff |
AFTER SCHOOL 3.35PM-5PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Team Fit* | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Table Tennis** | 4/5/6 SCMAT PRIMARY SCHOOLS | New Sports Hall | n/a | SM TT Club |
Netball | 7 | MUGA/Old Sports Hall | Academy Changing Room Number 3 | HJO/CBA |
Rugby League | 7-8 | North Field or 4G | Academy Number 6 | LCR |
SM6 Netball | 12-13 | Academy Sports Hall | Academy Reception | JSI |
WEDNESDAY
BREAKFAST CLUB 8AM-8.40AM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-111 | Academy Sports Hall | N/A | MAR Academy Staff |
Multi-Sport Breakfast Club | 711 | Academy Sports Hall | N/A | OEZ |
LUNCHTIME 12.35PM-1.20PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Football | 10 | 4G Areas 1-2 | Academy Number 6 | JDA |
Basketball | 7-13 | Academy Sports Hall | Old Sports Hall (Boys)Academy Reception (Girls) | Hull Stingers Basketball |
Boys Team Fit | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Table Tennis | 7-9 | New Sports Hall Courts 1& 2 | N/A | SM Table Tennis Club |
Trampolining Club | 7-9 | New Sports Hall Court 3 | Academy Number 5 (Boys)New Sports Hall Number 8 (Female) | HCR |
Recreational Football | 7-11 | MUGA | Lunchtime Staff |
AFTER SCHOOL 3.35PM-5PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Netball | 8 | MUGA | Academy Number 4 | HJO |
Netball | 9 | Old Sports Hall | Academy Number 1 | CBO |
Team Fit* | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Table Tennis | 7-11 | New Sports Hall | New Sports Hall Numbers 7 and 8 | SM TT Club |
THURSDAY
BREAKFAST CLUB 8AM-8.40AM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-11 | Academy Sports Hall | Academy Number 1 and 2 | MAR Academy Staff |
LUNCHTIME 12.35PM-1.20PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Futsal | 7-9 | Academy Sports Hall | Academy Numbers 5 and 6 | OEZ |
Football | 7 | 4G | Academy Sports Hall Number 5 and 6 | DWN |
Girls Team Fit | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Play Unified Inclusion Sport | 7-13 | Academy Sports Hall | Academy Reception | MHO |
Table Tennis | 9-11 | New Sports Hall Courts 1& 2 | N/A | SM Table Tennis Club |
Recreational Football | 7-11 | MUGA | N/A | Lunchtime Staff |
AFTER SCHOOL 3.35PM-5PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Badminton/Tennis | 7-11 | Academy Sports Hall | Academy Reception | JBE |
Team Fit* | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Netball | 10-11 | MUGA | Academy Numbers 3 and 4 | JSI/HCR |
Rugby League | 9-10 | North Field or 4G | Academy Numbers 6 | LCR |
FRIDAY
BREAKFAST CLUB 8AM-8.40AM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Basketball | 7-11 | Academy Sports Hall | N/A | MAR & Academy Staff |
Multi-Sport Breakfast Club | 7-11 | Academy Sports Hall | N/A | OEZ |
LUNCHTIME 12.35PM-1.20PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Football | 9 | 4G Areas 1-2 | Academy Number 5 | MAR |
Football | 7-9 | 4G Area 3 | Academy Number 6 | OEZ |
Badminton | 7-11 | Academy Sports Hall | Academy Reception | SBE |
Boys Team Fit | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Recreational Football | 7-11 | MUGA | N/A | Lunchtime Staff |
AFTER SCHOOL 3.35PM-5PM
Activity | Year | Location | Changing Room | Staff |
---|---|---|---|---|
Badminton | 12/13 STAFF | Academy Sports Hall | Academy Reception | SBE |
Trampolining | 7-11 | New Sports Hall | Academy Numbers 3-6 | Launchpad Trampoline Club |
Team Fit* | 7-11 | Fitness Suite | Academy Reception | Academy Staff |
Notes
*Team Fit is run by the Academy Sports Centre. There is a charge of £2 per session or £10 per month for a full membership. Students will need to collect a membership form from the Academy reception.
** Table Tennis club is run by St Mary’s Table Tennis Club. This club is for primary school students only
*** Acrobatic Gymnastics is run by an external coaching company. There is a £2 per session charge payable each evening to the coach in charge.